Ancient Relic
Drops (12 possible items)
Each chest rolls from this table. Percentages show relative weight; actual drop count varies by chest type.
| Item | Qty | Chance |
|---|---|---|
Green Crystal | 1 | 31.3% |
Sunstone Not Enough Energy | 1–3 | 12.5% |
Premium Feather | 1–2 | 9.4% |
Premium Shell | 1–2 | 9.4% |
Premium Fang | 1–2 | 6.3% |
Premium Sharp Horn | 1–2 | 6.3% |
Premium Shell | 1–2 | 6.3% |
Premium Claw | 1–2 | 6.3% |
Mineral Oil | 3–6 | 3.1% |
Nitrate Ore | 3–5 | 3.1% |
Sunstone Lost Energy | 1–3 | 3.1% |
Silver Ore | 5–10 | 3.1% |










