Ancient Relic
Respawn Time
1 hour
Drops (9 possible items)
Each chest rolls from this table. Percentages show relative weight; actual drop count varies by chest type.
| Item | Qty | Chance |
|---|---|---|
Green Crystal | 4–8 | 38.5% |
Premium Feather | 3–5 | 11.5% |
Premium Shell | 3–5 | 11.5% |
Premium Fang | 3–6 | 7.7% |
Premium Sharp Horn | 3–5 | 7.7% |
Sunstone Enough Energy | 2–4 | 7.7% |
Premium Claw | 3–5 | 7.7% |
Crystal | 2–4 | 3.8% |
Jade | 3–5 | 3.8% |








