Ancient Relic
Drops (11 possible items)
Each chest rolls from this table. Percentages show relative weight; actual drop count varies by chest type.
| Item | Qty | Chance |
|---|---|---|
Green Crystal | 1–2 | 32.3% |
Sunstone Not Enough Energy | 1–3 | 12.9% |
Premium Feather | 2–4 | 9.7% |
Premium Shell | 2–4 | 9.7% |
Premium Fang | 2–4 | 6.5% |
Premium Sharp Horn | 2–4 | 6.5% |
Premium Shell | 2–4 | 6.5% |
Premium Claw | 2–4 | 6.5% |
Coal Ore | 3–5 | 3.2% |
Sunstone Lost Energy | 1–3 | 3.2% |
Jade | 1–2 | 3.2% |









