Ancient Relic
Respawn Time
1 hour
Drops (10 possible items)
Each chest rolls from this table. Percentages show relative weight; actual drop count varies by chest type.
| Item | Qty | Chance |
|---|---|---|
Green Crystal | 4–8 | 29.4% |
Sunstone Lost Energy | 2–4 | 23.5% |
Rare Feather | 3–5 | 8.8% |
Rare Shell | 3–5 | 8.8% |
Rare Fang | 3–6 | 5.9% |
Rare Horn | 3–5 | 5.9% |
Rare Claw | 3–5 | 5.9% |
Sunstone Enough Energy | 1–3 | 5.9% |
Mysterious Magnet | 3–5 | 2.9% |
Gold Ingot | 4–8 | 2.9% |









