Ancient Relic
Drops (17 possible items)
Each chest rolls from this table. Percentages show relative weight; actual drop count varies by chest type.
| Item | Qty | Chance |
|---|---|---|
Green Crystal | 2–3 | 29.9% |
Sunstone Not Enough Energy | 2–3 | 12.0% |
Sharp Fang | 3–5 | 6.0% |
Sharp Horn | 3–5 | 6.0% |
Shell | 3–5 | 6.0% |
Feather | 3–5 | 6.0% |
Shell | 3–5 | 6.0% |
Claw | 3–5 | 6.0% |
Coal Ore | 8–12 | 3.0% |
Talc | 4–8 | 3.0% |
Sunstone Lost Energy | 1–3 | 3.0% |
Gear Durability Mod 2 | 1 | 3.0% |
Weapon Tool Durability Mod 1 | 1 | 3.0% |
Corrosion Tank | 1–2 | 3.0% |
Corrosive Arrow | 5–10 | 3.0% |
Gear Durability Mod 1 | 1 | 0.6% |
Weapon Tool Durability Mod 2 | 1 | 0.6% |















