Ancient Relic
Respawn Time
1 hour
Drops (15 possible items)
Each chest rolls from this table. Percentages show relative weight; actual drop count varies by chest type.
| Item | Qty | Chance |
|---|---|---|
Green Crystal | 4–8 | 32.3% |
Radiation Proof Mod 2 | 1 | 12.9% |
Premium Fang | 3–6 | 6.5% |
Premium Sharp Horn | 3–5 | 6.5% |
Premium Feather | 3–5 | 6.5% |
Premium Shell | 3–5 | 6.5% |
Premium Claw | 3–5 | 6.5% |
Sunstone Enough Energy | 2–4 | 6.5% |
Nitrate Ore | 10–15 | 3.2% |
Adhesive | 4–5 | 3.2% |
Radiation Proof Mod 3 | 1 | 3.2% |
Damage Mod 2 | 1 | 2.6% |
Heat Proof Mod 2 | 1 | 2.6% |
Damage Mod 3 | 1 | 0.6% |
Heat Proof Mod 3 | 1 | 0.6% |














