Ancient Relic
Drops (14 possible items)
Each chest rolls from this table. Percentages show relative weight; actual drop count varies by chest type.
| Item | Qty | Chance |
|---|---|---|
Green Crystal | 2–4 | 29.4% |
Sunstone Lost Energy | 2–4 | 23.5% |
Premium Fang | 3–6 | 5.9% |
Premium Sharp Horn | 3–5 | 5.9% |
Premium Feather | 3–5 | 5.9% |
Premium Shell | 3–5 | 5.9% |
Premium Claw | 3–5 | 5.9% |
Sunstone Enough Energy | 1–3 | 5.9% |
Coal Ore | 10–15 | 2.9% |
Bloodstone | 2–4 | 2.9% |
Damage Mod 2 | 1 | 2.4% |
Poison Proof Mod 2 | 1 | 2.4% |
Damage Mod 3 | 1 | 0.6% |
Poison Proof Mod 3 | 1 | 0.6% |













