Ancient Relic
Respawn Time
15 min
Drops (11 possible items)
Each chest rolls from this table. Percentages show relative weight; actual drop count varies by chest type.
| Item | Qty | Chance |
|---|---|---|
Green Crystal | 3–5 | 27.8% |
Sunstone Not Enough Energy | 2–4 | 22.2% |
Premium Feather | 2–4 | 8.3% |
Premium Shell | 2–4 | 8.3% |
Premium Beast Bone | 2–4 | 5.6% |
Premium Fang | 2–4 | 5.6% |
Premium Sharp Horn | 2–4 | 5.6% |
Premium Claw | 2–4 | 5.6% |
Sunstone Lost Energy | 2–3 | 5.6% |
Calaite | 2–3 | 2.8% |
Quaking Star | 1–5 | 2.8% |










