Ancient Relic
Respawn Time
15 min
Drops (11 possible items)
Each chest rolls from this table. Percentages show relative weight; actual drop count varies by chest type.
| Item | Qty | Chance |
|---|---|---|
Green Crystal | 3–5 | 34.5% |
Premium Feather | 3–6 | 10.3% |
Premium Shell | 3–6 | 10.3% |
Premium Beast Bone | 3–6 | 6.9% |
Premium Fang | 3–6 | 6.9% |
Premium Sharp Horn | 3–6 | 6.9% |
Premium Claw | 3–6 | 6.9% |
Sunstone Lost Energy | 2–3 | 6.9% |
Calaite | 2–4 | 3.4% |
Quaking Star | 1–5 | 3.4% |
Life Restoration Factor | 1 | 3.4% |










