Supplies Chest
Respawn Time
10 min
Drops (26 possible items)
Each chest rolls from this table. Percentages show relative weight; actual drop count varies by chest type.
| Item | Qty | Chance |
|---|---|---|
Sunstone Not Enough Energy | 2–4 | 18.3% |
Green Crystal | 2–4 | 18.3% |
Simple Bandage | 1–2 | 14.7% |
Rough Leather | 2–5 | 7.3% |
Calaite | 2–3 | 3.7% |
Stone Arrow | 5–10 | 3.7% |
Ceramic Mold | 2–4 | 3.7% |
Premium Bandage | 1 | 3.7% |
Potato | 2–5 | 1.8% |
Corn | 2–5 | 1.8% |
Corn Seed | 2–5 | 1.8% |
Clay | 2–5 | 1.8% |
Stone Blade | 1 | 1.8% |
Stone Spear | 1 | 1.8% |
Stone Dual Blade | 1 | 1.8% |
Stone Great Sword | 1 | 1.8% |
Stone Hammer | 1 | 1.8% |
Wooden Shield | 1 | 1.8% |
Wooden Bow | 1 | 1.8% |
Stone Blade | 1 | 0.9% |
Stone Spear | 1 | 0.9% |
Stone Dual Blade | 1 | 0.9% |
Stone Great Sword | 1 | 0.9% |
Stone Hammer | 1 | 0.9% |
Wooden Shield | 1 | 0.9% |
Wooden Bow | 1 | 0.9% |


















