Desert Wolf (Burning Highland) Shop (Tier 2)
Desert Wolf (Burning Highland) · Tier 2 · Resets every 30 min · 83 items
| Item | Quality | Price | Limit |
|---|---|---|---|
Copper Coin Pouch | Lv 1 | 1 Gold | 300 |
Premium Bandage | Lv 1 | 2 Copper | 100 |
Refined Bandage | Lv 1 | 8 Copper | 100 |
Gypsum Bandage | Lv 1 | 10 Copper | 100 |
Stasis Dissipation Soup | Lv 1 | 10 Copper | 100 |
Flax | Lv 1 | 1 Copper | 50 |
Onion | Lv 1 | 1 Copper | 50 |
Wheat | Lv 1 | 1 Copper | 50 |
Tigernut | Lv 1 | 1 Copper | 50 |
Tigernut Seed | Lv 1 | 1 Copper | 50 |
Onion Seed | Lv 1 | 1 Copper | 50 |
Flax seed | Lv 1 | 1 Copper | 50 |
Rubber | Lv 1 | 9 Copper | 100 |
Iron Ore | Lv 1 | 2 Copper | 100 |
Premium Beast Hide | Lv 1 | 1 Copper | 50 |
Premium Beast Bone | Lv 1 | 3 Copper | 50 |
Premium Claw | Lv 1 | 3 Copper | 50 |
Premium Feather | Lv 1 | 3 Copper | 50 |
Premium Shell | Lv 1 | 3 Copper | 50 |
Premium Beast Blood | Lv 1 | 15 Copper | 50 |
Bronze Arrow | Lv 1 | 3 Copper | 100 |
Wildwolf Tribe Medium Costume | Lv 1 | 28–63 Copper | 5 |
Wildwolf Tribe Medium Gloves | Lv 1 | 9–19 Copper | 5 |
Wildwolf Tribe Medium Pants | Lv 1 | 23–48 Copper | 5 |
Wildwolf Tribe Medium Shoes | Lv 1 | 9–19 Copper | 5 |
Bronze Spear | Lv 1 | 13–28 Copper | 5 |
Bronze Blade | Lv 1 | 13–28 Copper | 5 |
Bronze Bow | Lv 1 | 8–18 Copper | 5 |
Bronze Hammer | Lv 1 | 25–55 Copper | 5 |
Bronze Dual-blade | Lv 1 | 19–44 Copper | 5 |
Bronze Gauntlets | Lv 1 | 13–28 Copper | 5 |
Bronze Great Sword | Lv 1 | 19–44 Copper | 5 |
Bronze Shield | Lv 1 | 16–36 Copper | 5 |
Bronze Spiked Whip | Lv 1 | 13–28 Copper | 5 |
Blood Activating Cream | Lv 1 | 3 Gold | 100 |
Coagulation Cream | Lv 1 | 15 Gold | 100 |
Parrot | Lv 1 | 50 Gold | 1 |
Monkey | Lv 1 | 100 Gold | 1 |
Wooden Gate | Lv 1 | 50 Copper | 50 |
Wooden Barrier | Lv 1 | 50 Copper | 50 |
Wooden Gate Frame | Lv 1 | 50 Copper | 50 |
Wooden Foundation | Lv 1 | 10 Copper | 50 |
Wooden Wall | Lv 1 | 10 Copper | 50 |
Wooden Flooring | Lv 1 | 10 Copper | 50 |
Wooden Pillar | Lv 1 | 5 Copper | 50 |
Carpenter's Table | Lv 1 | 10 Copper | 1 |
Armor Forging Table | Lv 1 | 20 Copper | 1 |
Building Workshop | Lv 1 | 15 Copper | 1 |
Cooking Stove | Lv 1 | 10 Copper | 1 |
Weapon Crafting Bench | Lv 1 | 12 Copper | 1 |
Loom | Lv 1 | 10 Copper | 1 |
Well | Lv 1 | 12 Copper | 1 |
Grinder | Lv 1 | 10 Copper | 1 |
Fertilizer Bucket | Lv 1 | 10 Copper | 1 |
Tanning Rack | Lv 1 | 10 Copper | 1 |
Potting Table | Lv 1 | 10 Copper | 1 |
Butcher's Table | Lv 1 | 10 Copper | 1 |
Earth Kiln | Lv 1 | 10 Copper | 1 |
Drying Rack | Lv 1 | 10 Copper | 1 |
Stone Gate | Lv 1 | 50 Gold | 50 |
Stone Barrier | Lv 1 | 50 Gold | 50 |
Stone Gate Frame | Lv 1 | 50 Gold | 50 |
Stone Foundation | Lv 1 | 10 Gold | 50 |
Stone Wall | Lv 1 | 10 Gold | 50 |
Stone Flooring | Lv 1 | 10 Gold | 50 |
Stone Pillar | Lv 1 | 5 Gold | 50 |
Furnace | Lv 1 | 20 Gold | 1 |
Worktop | Lv 1 | 25 Gold | 1 |
Blast Furnace | Lv 1 | 40 Gold | 1 |
Beehive | Lv 1 | 15 Gold | 1 |
Brewing Tank | Lv 1 | 10 Gold | 1 |
Cooling Table | Lv 1 | 20 Gold | 1 |
Air Heater | Lv 1 | 45 Gold | 1 |
Brewing Stand | Lv 1 | 20 Gold | 1 |
Uncrafting Table | Lv 1 | 15 Gold | 1 |
Oil Press | Lv 1 | 15 Gold | 1 |
Warrior Tabekhet Challenge Talisman | Lv 1 | 10 Copper | 1 |
Champion Semv Challenge Talisman | Lv 1 | 10 Copper | 1 |
Sandstorm Jaw - Sekken Challenge Talisman | Lv 1 | 10 Copper | 1 |
Baby Hound | Lv 1 | 40 Gold | 3 |
Baby Boar | Lv 1 | 30 Gold | 3 |
Baby Alligator | Lv 1 | 40 Gold | 3 |
Baby Jackal | Lv 1 | 40 Gold | 3 |
















































































