Desert Wolf (Searing Coast) Shop (Tier 2)
Desert Wolf (Searing Coast) · Tier 2 · Resets every 30 min · 94 items
| Item | Quality | Price | Limit |
|---|---|---|---|
Copper Coin Pouch | Lv 1 | 1 Gold | 300 |
Refined Bandage | Lv 1 | 6 Copper | 100 |
Gypsum Bandage | Lv 1 | 10 Copper | 100 |
Stasis Dissipation Soup | Lv 1 | 10 Copper | 100 |
Garlic | Lv 1 | 1 Copper | 50 |
Flax | Lv 1 | 1 Copper | 50 |
Onion | Lv 1 | 1 Copper | 50 |
Wheat | Lv 1 | 1 Copper | 50 |
Tigernut | Lv 1 | 1 Copper | 50 |
Tigernut Seed | Lv 1 | 1 Copper | 50 |
Onion Seed | Lv 1 | 1 Copper | 50 |
Flax seed | Lv 1 | 1 Copper | 50 |
Garlic seed | Lv 1 | 1 Copper | 50 |
Obsidian | Lv 1 | 3 Copper | 100 |
Iron Ore | Lv 1 | 2 Copper | 100 |
Premium Poison | Lv 1 | 9 Copper | 50 |
Heat Proof Mod 2 | Lv 1 | 6 Gold | 5 |
Iron Arrow | Lv 1 | 6 Copper | 50 |
Wildwolf Tribe Advanced Costume | Lv 1 | 56–126 Copper | 5 |
Wildwolf Tribe Advanced Gloves | Lv 1 | 26–61 Copper | 5 |
Wildwolf Tribe Advanced Pants | Lv 1 | 56–126 Copper | 5 |
Wildwolf Tribe Advanced Shoes | Lv 1 | 26–61 Copper | 5 |
Iron Spear | Lv 1 | 57–127 Copper | 5 |
Iron Blade | Lv 1 | 51–116 Copper | 5 |
Iron Bow | Lv 1 | 24–54 Copper | 5 |
Iron Hammer | Lv 1 | 96–216 Copper | 5 |
Iron Dual-blade | Lv 1 | 78–178 Copper | 5 |
Iron Gauntlets | Lv 1 | 39–89 Copper | 5 |
Iron Great Sword | Lv 1 | 69–154 Copper | 5 |
Iron Shield | Lv 1 | 66–146 Copper | 5 |
Iron Spiked Whip | Lv 1 | 60–135 Copper | 5 |
Coagulation Cream | Lv 1 | 12 Gold | 100 |
Hematogenesis Cream | Lv 1 | 32 Gold | 100 |
Parrot | Lv 1 | 50 Gold | 1 |
Monkey | Lv 1 | 100 Gold | 1 |
Wooden Gate | Lv 1 | 50 Copper | 50 |
Wooden Barrier | Lv 1 | 50 Copper | 50 |
Wooden Gate Frame | Lv 1 | 50 Copper | 50 |
Wooden Foundation | Lv 1 | 10 Copper | 50 |
Wooden Wall | Lv 1 | 10 Copper | 50 |
Wooden Flooring | Lv 1 | 10 Copper | 50 |
Wooden Pillar | Lv 1 | 5 Copper | 50 |
Carpenter's Table | Lv 1 | 10 Copper | 1 |
Armor Forging Table | Lv 1 | 20 Copper | 1 |
Building Workshop | Lv 1 | 15 Copper | 1 |
Cooking Stove | Lv 1 | 10 Copper | 1 |
Weapon Crafting Bench | Lv 1 | 12 Copper | 1 |
Loom | Lv 1 | 10 Copper | 1 |
Well | Lv 1 | 12 Copper | 1 |
Grinder | Lv 1 | 10 Copper | 1 |
Fertilizer Bucket | Lv 1 | 10 Copper | 1 |
Tanning Rack | Lv 1 | 10 Copper | 1 |
Potting Table | Lv 1 | 10 Copper | 1 |
Butcher's Table | Lv 1 | 10 Copper | 1 |
Earth Kiln | Lv 1 | 10 Copper | 1 |
Drying Rack | Lv 1 | 10 Copper | 1 |
Stone Gate | Lv 1 | 50 Gold | 50 |
Stone Barrier | Lv 1 | 50 Gold | 50 |
Stone Gate Frame | Lv 1 | 50 Gold | 50 |
Stone Foundation | Lv 1 | 10 Gold | 50 |
Stone Wall | Lv 1 | 10 Gold | 50 |
Stone Flooring | Lv 1 | 10 Gold | 50 |
Stone Pillar | Lv 1 | 5 Gold | 50 |
Furnace | Lv 1 | 20 Gold | 1 |
Worktop | Lv 1 | 25 Gold | 1 |
Blast Furnace | Lv 1 | 40 Gold | 1 |
Beehive | Lv 1 | 15 Gold | 1 |
Brewing Tank | Lv 1 | 10 Gold | 1 |
Cooling Table | Lv 1 | 20 Gold | 1 |
Air Heater | Lv 1 | 45 Gold | 1 |
Brewing Stand | Lv 1 | 20 Gold | 1 |
Uncrafting Table | Lv 1 | 15 Gold | 1 |
Oil Press | Lv 1 | 15 Gold | 1 |
Blackstone Gate | Lv 1 | 100 Gold | 50 |
Blackstone Barrier | Lv 1 | 100 Gold | 50 |
Blackstone Gate Frame | Lv 1 | 100 Gold | 50 |
Blackstone Foundation | Lv 1 | 20 Gold | 50 |
Blackstone Wall | Lv 1 | 20 Gold | 50 |
Blackstone Flooring | Lv 1 | 20 Gold | 50 |
Blackstone Pillar | Lv 1 | 10 Gold | 50 |
Ice Cellar | Lv 1 | 10 Gold | 1 |
Windmill | Lv 1 | 50 Gold | 1 |
Powered Refining Furnace | Lv 1 | 250 Gold | 1 |
Power Workshop | Lv 1 | 800 Gold | 1 |
Powered Mill | Lv 1 | 450 Gold | 1 |
Powered Cutting Machine | Lv 1 | 200 Gold | 1 |
Warrior Bakeny Challenge Talisman | Lv 1 | 10 Copper | 1 |
Champion Pahru Challenge Talisman | Lv 1 | 10 Copper | 1 |
Sky-Rending Claw - Mentu Challenge Talisman | Lv 1 | 10 Copper | 1 |
Feces | Lv 1 | 1 Copper | 100 |
Baby Jackal | Lv 1 | 40 Gold | 3 |
Baby Wasteland Wolf | Lv 1 | 50 Gold | 3 |
Baby Wild Lion | Lv 1 | 80 Gold | 3 |
Baby Baboon | Lv 1 | 70 Gold | 3 |



























































































