Southern Wasteland Shop (Tier 2)
Southern Wasteland · Tier 2 · Resets every 30 min · 111 items
| Item | Quality | Price | Limit |
|---|---|---|---|
Copper Coin Pouch | Lv 1 | 1 Gold | 300 |
Refined Bandage | Lv 1 | 6 Copper | 100 |
Gypsum Bandage | Lv 1 | 10 Copper | 100 |
Stasis Dissipation Soup | Lv 1 | 10 Copper | 100 |
Chili | Lv 1 | 1 Copper | 50 |
Cotton | Lv 1 | 1 Copper | 50 |
Pumpkin | Lv 1 | 1 Copper | 50 |
Corn | Lv 1 | 1 Copper | 50 |
Potato | Lv 1 | 1 Copper | 50 |
Exotic Cactus | Lv 1 | 1 Copper | 50 |
Cactus Flower | Lv 1 | 3 Copper | 50 |
Corn Seed | Lv 1 | 1 Copper | 50 |
Pumpkin Seed | Lv 1 | 1 Copper | 50 |
Cotton Seed | Lv 1 | 1 Copper | 50 |
Chili Seed | Lv 1 | 1 Copper | 50 |
Locust Pesticide | Lv 1 | 9 Copper | 100 |
Herbicide | Lv 1 | 6 Copper | 100 |
Excitant | Lv 1 | 6 Gold | 50 |
Healing Tisane | Lv 1 | 12 Gold | 50 |
Special Healing Tisane | Lv 1 | 90 Gold | 50 |
Radiation Proof Mod 2 | Lv 1 | 9 Gold | 10 |
Water Bucket | Lv 1 | 10 Copper | 5 |
Iron Arrow | Lv 1 | 6 Copper | 100 |
Poisoned Iron Arrow | Lv 1 | 7 Copper | 50 |
Strong Poison Iron Arrow | Lv 1 | 8 Copper | 50 |
Fang Tribe Advanced Costume | Lv 1 | 60–135 Copper | 5 |
Fang Tribe Advanced Gloves | Lv 1 | 30–70 Copper | 5 |
Fang Tribe Advanced Pants | Lv 1 | 60–135 Copper | 5 |
Fang Tribe Advanced Shoes | Lv 1 | 30–70 Copper | 5 |
Iron Spear | Lv 1 | 19–42 Gold | 5 |
Iron Blade | Lv 1 | 17–39 Gold | 5 |
Iron Bow | Lv 1 | 8–18 Gold | 5 |
Iron Hammer | Lv 1 | 32–72 Gold | 5 |
Iron Dual-blade | Lv 1 | 26–59 Gold | 5 |
Iron Gauntlets | Lv 1 | 13–30 Gold | 5 |
Iron Great Sword | Lv 1 | 23–51 Gold | 5 |
Iron Shield | Lv 1 | 22–49 Gold | 5 |
Coagulation Cream | Lv 1 | 10 Gold | 100 |
Hematogenesis Cream | Lv 1 | 30 Gold | 100 |
Sound Mod 2 | Lv 1 | 3 Copper | 50 |
Concealment Mod 2 | Lv 1 | 3 Copper | 50 |
Wooden Gate | Lv 1 | 50 Copper | 50 |
Wooden Barrier | Lv 1 | 50 Copper | 50 |
Wooden Gate Frame | Lv 1 | 50 Copper | 50 |
Wooden Foundation | Lv 1 | 10 Copper | 50 |
Wooden Wall | Lv 1 | 10 Copper | 50 |
Wooden Flooring | Lv 1 | 10 Copper | 50 |
Wooden Pillar | Lv 1 | 5 Copper | 50 |
Carpenter's Table | Lv 1 | 10 Copper | 1 |
Armor Forging Table | Lv 1 | 20 Copper | 1 |
Building Workshop | Lv 1 | 15 Copper | 1 |
Cooking Stove | Lv 1 | 10 Copper | 1 |
Weapon Crafting Bench | Lv 1 | 12 Copper | 1 |
Loom | Lv 1 | 10 Copper | 1 |
Well | Lv 1 | 12 Copper | 1 |
Grinder | Lv 1 | 10 Copper | 1 |
Fertilizer Bucket | Lv 1 | 10 Copper | 1 |
Tanning Rack | Lv 1 | 10 Copper | 1 |
Potting Table | Lv 1 | 10 Copper | 1 |
Butcher's Table | Lv 1 | 10 Copper | 1 |
Earth Kiln | Lv 1 | 10 Copper | 1 |
Drying Rack | Lv 1 | 10 Copper | 1 |
Stone Gate | Lv 1 | 50 Gold | 50 |
Stone Barrier | Lv 1 | 50 Gold | 50 |
Stone Gate Frame | Lv 1 | 50 Gold | 50 |
Stone Foundation | Lv 1 | 10 Gold | 50 |
Stone Wall | Lv 1 | 10 Gold | 50 |
Stone Flooring | Lv 1 | 10 Gold | 50 |
Stone Pillar | Lv 1 | 5 Gold | 50 |
Furnace | Lv 1 | 20 Gold | 1 |
Worktop | Lv 1 | 25 Gold | 1 |
Blast Furnace | Lv 1 | 40 Gold | 1 |
Beehive | Lv 1 | 15 Gold | 1 |
Brewing Tank | Lv 1 | 10 Gold | 1 |
Cooling Table | Lv 1 | 20 Gold | 1 |
Air Heater | Lv 1 | 45 Gold | 1 |
Brewing Stand | Lv 1 | 20 Gold | 1 |
Uncrafting Table | Lv 1 | 15 Gold | 1 |
Oil Press | Lv 1 | 15 Gold | 1 |
Steel Costume | Lv 2 | 60–100 Gold | 5 |
Steel Pants | Lv 2 | 50–90 Gold | 5 |
Steel Shoes | Lv 2 | 40–80 Gold | 5 |
Steel Gloves | Lv 2 | 30–70 Gold | 5 |
Steel Necklace | Lv 2 | 100–180 Gold | 5 |
Steel Ring | Lv 2 | 100–180 Gold | 5 |
Steel Throwing Knife | Lv 1 | 15 Copper | 100 |
Steel Throwing Axe | Lv 1 | 15 Copper | 100 |
Steel Lance | Lv 1 | 18 Copper | 100 |
Steel Spear | Lv 5 | 80–100 Gold | 5 |
Steel Bow | Lv 5 | 60–80 Gold | 5 |
Steel Hammer | Lv 5 | 120–150 Gold | 5 |
Steel Blade | Lv 5 | 80–100 Gold | 5 |
Steel Shield | Lv 5 | 80–100 Gold | 5 |
Steel Gauntlets | Lv 5 | 80–100 Gold | 5 |
Steel Dual-blade | Lv 5 | 80–100 Gold | 5 |
Steel Great Sword | Lv 5 | 80–100 Gold | 5 |
Steel Great Bow | Lv 5 | 80–100 Gold | 5 |
Steel Longbow | Lv 5 | 80–100 Gold | 5 |
Steel Rapid Bow | Lv 5 | 60–80 Gold | 5 |
Steel Arrow | Lv 1 | 15 Copper | 5 |
Poisoned Steel Arrow | Lv 1 | 18 Copper | 100 |
Strong Poison Steel Arrow | Lv 1 | 20 Copper | 100 |
Big Steel Arrow | Lv 1 | 3 Gold | 100 |
Warrior Atrakamani Challenge Talisman | Lv 1 | 10 Copper | 1 |
Champion Atrakoya Challenge Talisman | Lv 1 | 10 Copper | 1 |
Silent Moonlight - Atrelton Challenge Talisman | Lv 1 | 10 Copper | 1 |
Seafood Quinoa Rice | Lv 1 | 3 Gold | 50 |
Anti-Radiation Essence | Lv 1 | 45 Gold | 50 |
Baby Wasteland Wolf | Lv 1 | 50 Gold | 3 |
Baby Wild Lion | Lv 1 | 80 Gold | 3 |
Baby Vulture | Lv 1 | 60 Gold | 3 |









































































































